Dropped Result | Final Total | |||||||
Name | Total | weight | Total | weight | Total | weight | ||
1 | Mark Poppleton | 3 | 216.37500 | 1 | 38.62500 | 2 | 177.75000 | |
2 | Craig Edmunds | 10 | 139.25000 | 7 | 21.56250 | 3 | 117.68750 | |
3 | Nick Merry | 8 | 138.43750 | 5 | 40.93750 | 3 | 97.50000 | |
4 | Paul Homewood | 14 | 145.25000 | 10 | 37.43750 | 4 | 107.81250 | |
5 | Jamie Parkhouse | 13 | 84.43750 | 8 | 5.81250 | 5 | 78.62500 | |
6 | Anton Page | 10 | 102.81250 | 5 | 25.50000 | 5 | 77.31250 | |
7 | Mike Duckett | 16 | 123.25000 | 10 | 8.18750 | 6 | 115.06250 | |
8 | Aaron Britnell | 12 | 122.37500 | 6 | 29.68750 | 6 | 92.68750 | |
9 | Allan Oram | 13 | 125.43750 | 7 | 33.06250 | 6 | 92.37500 | |
10 | Bob Gullick | 12 | 108.62500 | 6 | 17.56250 | 6 | 91.06250 | |
11 | Mike Nicholls | 14 | 112.31250 | 8 | 23.00000 | 6 | 89.31250 | |
12 | Steve Seagar | 14 | 113.75000 | 8 | 29.00000 | 6 | 84.75000 | |
13 | Tony Rixon | 15 | 106.37500 | 9 | 21.75000 | 6 | 84.62500 | |
14 | Tom Thick | 12 | 134.06250 | 5 | 31.12500 | 7 | 102.93750 | |
15 | Adrain Jeffrey | 12 | 115.31250 | 5 | 36.25000 | 7 | 79.06250 | |
16 | Bela Bakos | 14 | 128.68750 | 6 | 53.12500 | 8 | 75.56250 | |
17 | Paul Elmes | 21 | 116.18750 | 11 | 11.62500 | 10 | 104.56250 | |
18 | Tom Mangnall | 18 | 107.81250 | 8 | 19.18750 | 10 | 88.62500 | |
19 | Clint Wotlyla | 18 | 107.50000 | 8 | 28.68750 | 10 | 78.81250 | |
20 | Mike West | 23 | 84.25000 | 11 | 2.43750 | 12 | 81.81250 | |
21 | Mark Brennan | 23 | 74.12500 | 11 | 6.43750 | 12 | 67.68750 | |
22 | Stuart Barnett | 22 | 77.25000 | 10 | 19.75000 | 12 | 57.50000 | |
23 | Matt Tomes | 22 | 90.62500 | 10 | 40.93750 | 12 | 49.68750 | |
24 | John Bradford | 24 | 51.31250 | 11 | 10.56250 | 13 | 40.75000 | |
25 | Nick Duckett | 22 | 76.43750 | 8 | 17.62500 | 14 | 58.81250 | |
26 | Kev Molton | 25 | 52.68750 | 11 | 0.00000 | 14 | 52.68750 | |
27 | Ken Rayner | 23 | 88.06250 | 9 | 43.50000 | 14 | 44.56250 | |
28 | Phil Harding | 25 | 37.43750 | 11 | 0.00000 | 14 | 37.43750 | |
29 | Jason Radford | 25 | 59.06250 | 10 | 20.50000 | 15 | 38.56250 | |
30 | Ray Bazeley | 28 | 64.62500 | 11 | 7.93750 | 17 | 56.68750 | |
31 | Paul Haines | 28 | 49.87500 | 11 | 16.75000 | 17 | 33.12500 | |
32 | Dale Howsen | 31 | 28.25000 | 11 | 0.00000 | 20 | 28.25000 | |
33 | Darren Roberts | 31 | 25.25000 | 11 | 0.00000 | 20 | 25.25000 | |
34 | Pete Nurse | 31 | 21.12500 | 11 | 0.00000 | 20 | 21.12500 | |
35 | Martin Lenaghan | 31 | 9.25000 | 11 | 0.00000 | 20 | 9.25000 | |
36 | Dave Wescott | 32 | 23.43750 | 11 | 5.50000 | 21 | 17.93750 | |
37 | Nigel Bartlett | 32 | 13.68750 | 11 | 0.00000 | 21 | 13.68750 | |
38 | Keith Builder | 33 | 17.62500 | 11 | 0.00000 | 22 | 17.62500 |
Silvers League -
Dropped Result | Final Total | |||||||
Name | Total | weight | Total | weight | Total | weight | ||
1 | Tom Thick | 5 | 30.31250 | 3 | 4.31250 | 2 | 26.00000 | |
2 | Aaron Britnell | 8 | 34.31250 | 5 | 9.25000 | 3 | 25.06250 | |
3 | Nick Merry | 12 | 33.81250 | 8 | 5.18750 | 4 | 28.62500 | |
4 | John Bradford | 9 | 29.06250 | 5 | 4.93750 | 4 | 24.12500 | |
5 | Ken Rayner | 13.5 | 21.50000 | 9.5 | 1.12500 | 4 | 20.37500 | |
6 | Craig Edmunds | 12 | 27.87500 | 7 | 3.62500 | 5 | 24.25000 | |
7 | Bob Gullick | 10 | 29.00000 | 5 | 9.25000 | 5 | 19.75000 | |
8 | Mike Nicholls | 10 | 28.75000 | 4 | 6.12500 | 6 | 22.62500 | |
9 | Tony Rixon | 13 | 28.62500 | 7 | 9.00000 | 6 | 19.62500 | |
10 | Paul Homewood | 17 | 15.50000 | 11 | 0.06250 | 6 | 15.43750 | |
11 | Tom Mangnall | 14.5 | 25.68750 | 7.5 | 3.75000 | 7 | 21.93750 | |
12 | Mark Brennan | 17 | 24.87500 | 10 | 2.93750 | 7 | 21.93750 | |
13 | Anton Page | 14 | 23.43750 | 7 | 8.62500 | 7 | 14.81250 | |
14 | Clint Wotlyla | 13.5 | 22.75000 | 6 | 9.12500 | 7.5 | 13.62500 | |
15 | Matt Tomes | 14.5 | 19.81250 | 6 | 3.25000 | 8.5 | 16.56250 | |
16 | Bela Bakos | 16 | 17.87500 | 7 | 2.62500 | 9 | 15.25000 | |
17 | Paul Elmes | 17 | 11.87500 | 8 | 2.50000 | 9 | 9.37500 | |
18 | Mark Poppleton | 18.5 | 8.93750 | 9.5 | 1.12500 | 9 | 7.81250 | |
19 | Nick Duckett | 20 | 17.06250 | 9 | 5.62500 | 11 | 11.43750 | |
20 | Mike West | 18.5 | 9.93750 | 7.5 | 3.75000 | 11 | 6.18750 | |
21 | Pete Nurse | 23 | 14.37500 | 11 | 0.00000 | 12 | 14.37500 | |
22 | Adrain Jeffrey | 22 | 12.93750 | 10 | 2.12500 | 12 | 10.81250 | |
23 | Mike Duckett | 24 | 5.25000 | 11 | 0.00000 | 13 | 5.25000 | |
24 | Dale Howsen | 24.5 | 8.56250 | 11 | 0.00000 | 13.5 | 8.56250 | |
25 | Allan Oram | 25 | 14.75000 | 11 | 0.00000 | 14 | 14.75000 | |
26 | Nigel Bartlett | 25 | 13.68750 | 11 | 0.00000 | 14 | 13.68750 | |
27 | Steve Seagar | 23 | 13.43750 | 9 | 1.68750 | 14 | 11.75000 | |
28 | Phil Harding | 26 | 6.75000 | 11 | 0.00000 | 15 | 6.75000 | |
29 | Dave Wescott | 27 | 11.93750 | 11 | 1.50000 | 16 | 10.43750 | |
30 | Jamie Parkhouse | 25 | 5.62500 | 9 | 1.68750 | 16 | 3.93750 | |
31 | Stuart Barnett | 28 | 5.50000 | 11 | 0.00000 | 17 | 5.50000 | |
32 | Kev Molton | 29 | 4.81250 | 11 | 0.00000 | 18 | 4.81250 | |
33 | Darren Roberts | 29 | 2.62500 | 11 | 0.00000 | 18 | 2.62500 | |
34 | Paul Haines | 30 | 4.18750 | 11 | 0.00000 | 19 | 4.18750 | |
35 | Jason Radford | 30 | 1.50000 | 11 | 0.25000 | 19 | 1.25000 | |
36 | Ray Bazeley | 30.5 | 3.56250 | 11 | 0.12500 | 19.5 | 3.43750 | |
37 | Keith Builder | 33 | 0.00000 | 11 | 0.00000 | 22 | 0.00000 | |
38 | Martin Lenaghan | 33 | 0.00000 | 11 | 0.00000 | 22 | 0.00000 |
No comments:
Post a Comment