Dropped Result | Final Total | |||||||
Name | Total | weight | Total | weight | Total | weight | ||
1 | Mark Poppleton | 14 | 290.81250 | 7 | 26.12500 | 7 | 264.68750 | |
2 | Jamie Parkhouse | 16 | 204.50000 | 8 | 5.81250 | 8 | 198.68750 | |
3 | Tony Rixon | 19 | 235.50000 | 9 | 21.75000 | 10 | 213.75000 | |
4 | Nick Merry | 15 | 213.75000 | 5 | 40.93750 | 10 | 172.81250 | |
5 | Craig Edmunds | 18 | 198.12500 | 7 | 21.56250 | 11 | 176.56250 | |
6 | Clint Wotlyla | 21 | 224.43750 | 8 | 28.68750 | 13 | 195.75000 | |
7 | Mike Duckett | 24 | 200.75000 | 10 | 8.18750 | 14 | 192.56250 | |
8 | Adrain Jeffrey | 21 | 183.50000 | 6 | 16.62500 | 15 | 166.87500 | |
9 | Anton Page | 26 | 129.31250 | 11 | 0.00000 | 15 | 129.31250 | |
10 | Tom Thick | 21 | 205.18750 | 5 | 31.12500 | 16 | 174.06250 | |
11 | Mike Nicholls | 25.5 | 146.31250 | 9 | 0.56250 | 16.5 | 145.75000 | |
12 | Bela Bakos | 23 | 217.37500 | 6 | 29.62500 | 17 | 187.75000 | |
13 | Steve Seagar | 26 | 153.62500 | 8 | 14.25000 | 18 | 139.37500 | |
14 | Bob Gullick | 29 | 131.62500 | 11 | 0.00000 | 18 | 131.62500 | |
15 | Paul Elmes | 31 | 180.12500 | 11 | 11.62500 | 20 | 168.50000 | |
16 | Mark Brennan | 32 | 170.43750 | 11 | 6.43750 | 21 | 164.00000 | |
17 | Paul Homewood | 33 | 179.12500 | 10 | 9.00000 | 23 | 170.12500 | |
18 | Tom Mangnall | 34 | 142.62500 | 11 | 2.75000 | 23 | 139.87500 | |
19 | Aaron Britnell | 34 | 122.37500 | 11 | 0.00000 | 23 | 122.37500 | |
20 | Kev Molton | 34 | 115.31250 | 11 | 0.00000 | 23 | 115.31250 | |
21 | Nick Duckett | 31.5 | 132.06250 | 8 | 17.62500 | 23.5 | 114.43750 | |
22 | Ken Rayner | 33 | 178.62500 | 9 | 9.37500 | 24 | 169.25000 | |
23 | Allan Oram | 35 | 125.43750 | 11 | 0.00000 | 24 | 125.43750 | |
24 | Mike West | 36 | 116.37500 | 11 | 2.43750 | 25 | 113.93750 | |
25 | Matt Tomes | 36 | 119.68750 | 10 | 40.93750 | 26 | 78.75000 | |
26 | John Bradford | 37 | 88.06250 | 11 | 10.56250 | 26 | 77.50000 | |
27 | Ray Bazeley | 41 | 117.56250 | 11 | 0.00000 | 30 | 117.56250 | |
28 | Stuart Barnett | 42 | 85.62500 | 11 | 0.00000 | 31 | 85.62500 | |
29 | Jason Radford | 41 | 79.68750 | 10 | 20.50000 | 31 | 59.18750 | |
30 | Nick Collier | 45 | 37.68750 | 11 | 0.00000 | 34 | 37.68750 | |
31 | Paul Haines | 46 | 70.06250 | 11 | 16.75000 | 35 | 53.31250 | |
32 | Dale Howsen | 47 | 56.93750 | 11 | 0.00000 | 36 | 56.93750 | |
33 | Pete Nurse | 47 | 51.93750 | 11 | 0.00000 | 36 | 51.93750 | |
34 | Phil Harding | 47 | 37.43750 | 11 | 0.00000 | 36 | 37.43750 | |
35 | Dave Wescott | 51 | 34.37500 | 11 | 5.50000 | 40 | 28.87500 | |
36 | Keith Builder | 53 | 28.81250 | 11 | 0.00000 | 42 | 28.81250 |
Sections A > B > C |
Sections B > C > A |
Sections C > A > B |
Silvers Overall Standings
Dropped Result | Final Total | |||||||
Name | Total | weight | Total | weight | Total | weight | ||
1 | Tom Thick | 8 | 84.75000 | 3 | 4.31250 | 5 | 80.43750 | |
2 | Nick Merry | 17 | 56.93750 | 8 | 5.18750 | 9 | 51.75000 | |
3 | John Bradford | 14 | 48.68750 | 5 | 4.93750 | 9 | 43.75000 | |
4 | Bob Gullick | 22 | 52.00000 | 11 | 0.00000 | 11 | 52.00000 | |
5 | Mike Nicholls | 18.5 | 41.00000 | 6.5 | 0.56250 | 12 | 40.43750 | |
6 | Craig Edmunds | 20 | 39.87500 | 7 | 3.62500 | 13 | 36.25000 | |
7 | Mark Brennan | 24 | 53.37500 | 10 | 2.93750 | 14 | 50.43750 | |
8 | Tony Rixon | 21 | 51.00000 | 7 | 9.00000 | 14 | 42.00000 | |
9 | Clint Wotlyla | 25.5 | 34.37500 | 10 | 1.50000 | 15.5 | 32.87500 | |
10 | Tom Mangnall | 26.5 | 47.43750 | 10 | 2.75000 | 16.5 | 44.68750 | |
11 | Mark Poppleton | 27.5 | 36.12500 | 9.5 | 1.12500 | 18 | 35.00000 | |
12 | Anton Page | 29 | 30.18750 | 11 | 0.00000 | 18 | 30.18750 | |
13 | Matt Tomes | 24.5 | 32.37500 | 6 | 3.25000 | 18.5 | 29.12500 | |
14 | Aaron Britnell | 30 | 34.31250 | 11 | 0.00000 | 19 | 34.31250 | |
15 | Mike West | 26.5 | 23.81250 | 7.5 | 3.75000 | 19 | 20.06250 | |
16 | Ken Rayner | 29.5 | 32.06250 | 9.5 | 1.12500 | 20 | 30.93750 | |
17 | Mike Duckett | 31.5 | 23.00000 | 11 | 0.00000 | 20.5 | 23.00000 | |
18 | Paul Homewood | 32 | 22.50000 | 11 | 0.06250 | 21 | 22.43750 | |
19 | Jamie Parkhouse | 31 | 21.62500 | 9 | 1.68750 | 22 | 19.93750 | |
20 | Paul Elmes | 33 | 22.12500 | 10 | 0.75000 | 23 | 21.37500 |
No comments:
Post a Comment